Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 224690007 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224690007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DWFM11BN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Yogipace |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay10013010114wy-27-1 |
| Material Type | 82% Polyester, 18% Elastane |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | asay10013010114wy-27-1 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form