Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 228993465 | Release Date | 2026/05/31 | List Price | US$13.19 | Model Number | 228993465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G6DJCT7T |
|---|---|
| Color | Flower |
| Pattern | Floral |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | Fussybussy |
| Model Name | Women’s Merino Wool Bralette |
| Sport Type | Yoga, Hiking, Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Sport |
| Unit Count | 1 Count |
| Fabric Type | 82.3% Merino Wool , 12.3% Nylon , 5.4% Spandex |
| Style Number | cai-mlnymny002 |
| Material Type | Merino Wool |
| Support Level | Light Support |
| Inner Material | Merino Wool, Nylon, Spandex |
| Underwire Type | Wired |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form