Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 220200806 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 220200806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610655810642 |
|---|---|
| Color | Black |
| Flavor | Apple Berry |
| Item Form | Powder |
| Brand Name | Adonis Vitality |
| Model Name | FLOW |
| Unit Count | 7.83 Ounce |
| Dosage Form | Powder |
| Item Weight | 7.83 Ounces |
| Manufacturer | Adonis Vitality LLC |
| Container Type | Jar |
| Item Dimensions | 3.5 x 3.5 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Boost Energy & Endurance, Enhanced Blood Flow & Recovery, Optimize Physical Performance, Sharpen Mental Focus & Drive, Support Optimal Hormone Levels |
| Material Features | Dietary Supplement, Naturally Flavored |
| Dose Release Method | Powder |
| Special Ingredients | Ashwagandha, Boron, DIM, Fenugreek, L-Citrulline Malate |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Blood Flow & Circulation, Energy & Performance, Vitality Blend |
| Manufacturer Part Number | FLOW-AB-30 |
| Specific Uses For Product | Blood Flow Support, Energy Support, Focus Enhancement, Recovery |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form