Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 218839591 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 218839591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641024298 |
|---|---|
| Color | Black |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | E4SNWH1000XM5B |
| Style Name | w/ Pro Stand |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Sensitivity | 102 dB |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | E4SNWH1000XM5B |
| BuiltIn Media | Headphone, Hard Case, Headphone Stand and Cleaning Cloth |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Leather, Metal, Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | Crystal Clear Hands-free Calling, Lightweight, Multipoint Connection, Redesigned Collapsible Case, Up to 30 Hours of Playback with ANC On |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Hard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00196641024298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form