Limited Time SaleUS$13.76 cheaper than the new price!!
| Management number | 217897366 | Release Date | 2026/05/03 | List Price | US$9.17 | Model Number | 217897366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810216022990 |
|---|---|
| Size | Large |
| Color | Available in red and blue |
| Theme | Animals |
| Pattern | Dog |
| Brand Name | SodaPup |
| Item Shape | Grenade shape with textured grip and treat dispenser cavity |
| Scent Name | Unscented |
| Unit Count | 1.00 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | SodaPup |
| Model Number | K9G1-400 |
| Pet Toy Type | Chew Toy |
| Material Type | Natural Rubber |
| Product Style | Grenade Blue |
| Dog Breed Size | All |
| Target Species | Dog |
| Subject Character | Dog |
| Additional Features | Lightweight, Portable |
| Breed Recommendation | All Breed Sizes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Life Stages |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | K9G1-400-FBA |
| Item Dimensions L x W x H | 4.6"L x 4.6"W x 3"H |
| Recommended Uses For Product | Dog,Pet |
| Global Trade Identification Number | 00810216022990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form