Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 220846804 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220846804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197642257531 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Style Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Unit Count | 1.0 Count |
| collartype | Zip Neck |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002817010 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002817010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form