Limited Time SaleUS$14.79 cheaper than the new price!!
| Management number | 224546532 | Release Date | 2026/05/09 | List Price | US$9.86 | Model Number | 224546532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RXBARs are protein bars made with real ingredients. Just real food that tastes good and is good for you. Each delicious bar packs 12g of protein and 5g of fiber in just under 220 calories.
| UPC | 772195390753 786496600435 767644847544 |
|---|---|
| ASIN | B01ATPAH44 |
| Size | 1.83 Ounce (Pack of 12) |
| Color | Rx Bar Protein Bar, Peanut Butter, 1.83 Oz (12 Count) |
| Flavor | Peanut Butter |
| Cuisine | American cuisine |
| Protein | 12 Grams |
| Set Name | color_name/size_name |
| Diet Type | Keto |
| Specialty | Gluten Free |
| Brand Name | RXBAR |
| Unit Count | 21.96 Ounce |
| Item Weight | 1.35 Pounds |
| Part Number | 846663 |
| Manufacturer | RX Bar |
| Model Number | 846663 |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Pouch |
| Protein Source | Egg |
| Item Dimensions | 12 x 4 x 2 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, No Added Sugar |
| Package Size Name | 12 Count |
| Package Type Name | Pouch |
| Net Content Weight | 52 Grams |
| Item Package Weight | 0.67 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Eggs, Peanuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 190.0, 360.0 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form