Limited Time SaleUS$74.99 cheaper than the new price!!
| Management number | 220231129 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 220231129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727969256476 |
|---|---|
| Size | Twin |
| Color | Ad101 |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Sofa Type | Standard |
| Back Style | Pillow Back |
| Brand Name | Prolinemax |
| Style Name | Modern |
| Unit Count | 1 Count |
| Orientation | Facing Front |
| Manufacturer | PROLINEMAX |
| Cushion Style | Knife Edge |
| Fill Material | Polyester |
| Material Type | spun_polyester |
| Is Customizable | No |
| Number of Pieces | 6 |
| Seating Capacity | 3 |
| Upholstery Color | AD101 |
| Material Features | Water Repellent |
| Required Assembly | No |
| Seat Fill Material | Polyester |
| Additional Features | Lightweight Construction, Protable |
| Frame Material Type | Aluminum |
| Included Components | 1 x Twin Fitted Sheet Cover, 2 x Bolster Pillow Covers, 3 x Back Pillow Covers |
| Cushion Construction | Polyester fill with Knife Edge construction |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Aluminum |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | 8037 |
| Upholstery Cleaning Code | S |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Outdoor relaxation, Garden decor |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form