Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220111157 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220111157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue/White |
|---|---|
| Theme | Wedding |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | PRETTYGARDEN |
| Chest Size | 44.5 Inches |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Wrap Flowy Dress |
| Unit Count | 1 Count |
| Waist Size | 98 Centimeters |
| collartype | No Collar |
| Fabric Type | 97% Polyester, 3% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Manufacturer | PRETTYGARDEN |
| Weave Method | Powerloom |
| Material Type | 97% Polyester, 3% Elastane |
| Occasion Type | Beach, Cocktail, Date, Party, Wedding |
| Item Type Name | Casual Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Wrap |
| Additional Features | Lightweight |
| Apparel Closure Type | Self Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Skin Friendly |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 140 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form