Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 220563886 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220563886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OWS Open-Ear Headphones
| Color | Dark Purple |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Qecnato |
| Model Name | Q77 |
| Style Name | Modern |
| Item Weight | 100 Grams |
| Control Type | Touch Control |
| Manufacturer | Dongguan Huien Electronic Technology Co.,Ltd |
| Model Number | Q77 |
| BuiltIn Media | Cable, LED Charging Case x1, Open Ear Earbuds x1, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Office Meetings, Running, Skateboarding, Snowboarding |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker |
| Enclosure Material | Plastic |
| Additional Features | Bluetooth 5.4, Touch Control, Waterproof, Open Ear Design, Microphone Included, Ergonomic Design, Secure Fit |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form