Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 219799294 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 219799294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652289574 |
|---|---|
| size | 6.75" Height x 11.25" Width x 2.75" Depth |
| Brand | OGIO |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | crossbody |
| Item Shape | Rectangular |
| Model Name | Ac Og Pace Pro Crossbody Blk 24 |
| Strap Type | Cross-Body |
| Style Name | Crossbody |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 12.8 ounces |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5924080OG |
| Occasion Type | Casual |
| Inner Material | Likely Nylon |
| Item Type Name | Luggage- Suitcase |
| Outer Material | Aluminum, Cotton, Cotton, Leather, Nylon |
| Collection Name | Travel |
| Item Dimensions | 23.62 x 14.96 x 9.84 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | Durable |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Synthetic |
| Included Components | Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits most sizes (Positive) |
| Manufacturer Part Number | 5924080OG |
| Product Care Instructions | Spot clean only. Avoid machine washing. Treat leather and aluminum parts with care. |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | See manufacturer's website for warranty details. |
| Global Trade Identification Number | 00031652289574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form