Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 225553527 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 225553527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether playing a game of sand volleyball or hanging ten on your board, the Beach Volley 16” Beachshort gives you the competitive edge. A soft, brushed fabric and water repellent fabric deliver exceptional all-day comfort in an array of conditions, and mesh lined front pockets provide rapid water drainage in a beach short that’s ready to take on whatever you can dish.
| UPC | 193517699307 |
|---|---|
| ASIN | B0BS6J5HZY |
| Size | Medium |
| Color | Blackout |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Oakley |
| Style Number | FOA404310 |
| Material Type | Polyester |
| Occasion Type | Beach, Water Sports |
| Item Type Name | Swim Trunks |
| Collection Name | Swimwear |
| Product Benefits | Water resistant and all-day comfort |
| Special Size Type | Standard |
| Lining Description | Mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Manufacturer Part Number | FOA404310-02E |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00193517699307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form