Limited Time SaleUS$40.70 cheaper than the new price!!
| Management number | 224701758 | Release Date | 2026/05/09 | List Price | US$27.14 | Model Number | 224701758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
wifi bbq thermometer
| UPC | 842893149950 |
|---|---|
| ASIN | B0B5HPJ2V2 |
| Color | Black |
| Model | NWIRBBQ99 |
| Brand Name | NutriChef |
| Model Name | WiFi Grill Meat Thermometer, Wireless Dual Smart Probes, Alarm Indoor From Outdoor Barbecue Smoker, Compatible With Any Smartphone, Rechargeable Meter For Outside BBQ Grilling |
| Style Name | Wifi |
| Unit Count | 1.0 Count |
| Item Length | 3.9 Inches |
| Part Number | NWIRBBQ99 |
| Reusability | Rechargeable |
| Display Type | LCD |
| Manufacturer | Sound around |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Item Type Name | HOME_APPLIANCES |
| Outer Material | Stainless Steel |
| Specification Met | ANSI |
| Additional Features | Alarm, App Companion, Auto Off, Dual Probe, High Accuracy |
| Included Components | (2) Temperature SS Probes, Ambient probe, Clip, Rechargeable Li-ion battery |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year warranty |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Wi Fi |
| Upper Temperature Range | 572 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00842893149950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form