Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 223335770 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223335770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08FJ4M82H |
|---|---|
| Size | Medium |
| Color | Pink |
| Pattern | Solid |
| Fit Type | Relaxed |
| character | sports |
| Brand Name | Nonwe |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Nonwe |
| Style Number | JF2615011-M |
| Material Type | 95%polyester 5%spandex |
| Number of Items | 1 |
| Lining Description | Mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | JF2615011-M |
| Product Care Instructions | Machine wash on gentle cycle, tumble dry on low heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form