Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219015600 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219015600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Bulb Base | E27 |
| Lamp Type | Night Light |
| Room Type | Bedroom, Kitchen |
| Brand Name | myCozyLite |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | myCozyLite |
| Model Number | M1805 |
| Power Source | Corded Electric |
| Shade Height | 3 Centimeters |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | B9 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Light Source Type | LED |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 2.56"D x 1.57"W x 1.18"H |
| Specific Uses For Product | Sleep Aid, Orientation, Power Outage |
| Recommended Uses For Product | Pleasant sleeping environment, Power Outage, Power blackout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form