Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 223521986 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 223521986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B317VKH8 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| character | sports |
| Brand Name | NATUVENIX |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight-leg, Loose-fit Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Rise Height | 1.96 Inches |
| Style Number | OS1012-CK |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Camping, Combat, Fishing, Hiking, Working |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 9 |
| Pocket Description | Flap Pocket, Hidden Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OS1012-CK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form