Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 213922510 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 213922510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 649661717829 |
|---|---|
| Brand | Motorola |
| Color | Silver |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2021 |
| Resolution | 1600 x 720 |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 1.85:1 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Motorola |
| Model Series | G |
| Refresh Rate | 60 |
| Battery Power | 5000 |
| BuiltIn Media | Charger, Phone |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 72 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Qualcomm Snapdragon S1 MSM7225 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 3 day battery, 5000mAh battery, Bluetooth Enabled, Built-In GPS, Camera, Expandable Memory, Fast Charging Support, Fingerprint Sensor, LED flash, LTE, Max Vision display, Mobile Hotspot Capability, Octa Core Processor, Smartphone, Text/Messaging, Touchscreen, Unlocked, Video Calling, Water Resistant, no contract |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1600 x 720 |
| Specific Uses For Product | Heavy use, on-the-go, kids, outdoor activities |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | HD+ (1600x720) | 267ppi |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 72 Hours |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form