Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 220077418 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 220077418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 887513013082 |
|---|---|
| Size | Small |
| Color | Skull & Bones |
| Theme | Holiday |
| Pattern | Skeleton |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | Halloween |
| character | Skeleton |
| Brand Name | Morphsuits |
| Neck Style | close-fitting, stretchy material |
| Style Name | Skull and Bones |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 7.52 ounces |
| Part Number | KLMOSBS |
| Closure Type | Zipper |
| Manufacturer | Morphsuits |
| Style Number | KLMOSBS |
| Item Type Name | Costume |
| Special Features | Wrinkle Resistant |
| Included Components | Morphsuit |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Warranty Description | No Warranty |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887513013082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form