Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223365946 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223365946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GQ34ZG1P |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Brand Name | AIRDYNAM |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Mens Dress Shorts Lightweight Quick Dry Casual |
| Unit Count | 1 Count |
| Fabric Type | 69% Polyester, 23%Cotton, 8%Spandex. |
| Inseam Length | 9 Inches |
| Material Type | Polycotton |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form