Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 223560836 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223560836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CQYM8PLM |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Apparel Occasion and Lifestyle | Outdoor Recreation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form