Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 219052437 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219052437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858497006674 |
|---|---|
| Color | 2700k (Soft White) |
| Shape | A19 |
| Voltage | 120 Volts (AC) |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 200 Degrees |
| Brand Name | LUNO |
| Brightness | 800 Lumen |
| Efficiency | 84.21 lumens per watt, High Efficiency, Energy Star certified |
| Light Type | LED |
| Model Name | LUNO A19 60WE 9.5W DIMMABLE 2700K 4PK |
| Style Name | A19 Dimmable 9.5W (60W Equi) 4-Pack |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | LUNO LIGHTING LLC |
| Model Number | LUNO A19 60WE W27 9.5WE26D4PK R2 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | Dimmable, High Efficiency, Instant On, Lightweight, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LUNO A19 60WE W27 9.5WE26D4PK R2 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 years manufactrue warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form