Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 223758817 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 223758817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GGBDY856 |
|---|---|
| Color | Navy Blue White Floral |
| Pattern | Paisley |
| Seasons | spring, summer |
| Fit Type | Relaxed |
| Occasion | Beach Vacation, Coachella Outfits, Cruise Outfits, Hawaiian Shirts, Summer Vacation |
| topstyle | Boho Blouse |
| Brand Name | LOMON |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 80% Rayon, 20% Nylon |
| Sleeve Type | Half Sleeve |
| Material Type | Rayon Blend |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form