Limited Time SaleUS$199.80 cheaper than the new price!!
| Management number | 219737992 | Release Date | 2026/05/03 | List Price | US$133.20 | Model Number | 219737992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reimagine every scene with vivid, responsive IPS. At 27" and 16:9 screen ratio, LG's UltraGear™ Full HD IPS Display features realistic, true color with sRGB 99% Color Gamut and HDR 10 for enhanced contrast, clarity and detail, while delivering an ultra-fast 240Hz refresh rate and 1ms (GtG) response time. This UltraGear monitor is NVIDIA G-SYNC Compatible and with AMD FreeSync Premium. The 3-Side virtually borderless design makes any gaming setting look great too.
| UPC | 195174024539 |
|---|---|
| Brand | LG |
| Color | Black |
| Brightness | 400 Candela |
| Model Name | 27GP700-B |
| Resolution | FHD 1080p |
| Color Gamut | 0.99 |
| Is Electric | Yes |
| Item Weight | 10.6 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | LG Electronics |
| Model Number | 27GP700-B |
| Refresh Rate | 240 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | DisplayPort cable, Manual and Warranty, Monitor and Base, Power Cord |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Series Number | 2700 |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 45 Watts |
| Compatible Devices | Monitors |
| Display Technology | LED |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Flicker-Free, High Dynamic Range |
| Warranty Description | Limited: 1 Year Parts & Labor |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 8.9"D x 24.2"W x 17.9"H |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form