Limited Time SaleUS$15.53 cheaper than the new price!!
| Management number | 223597816 | Release Date | 2026/05/09 | List Price | US$10.36 | Model Number | 223597816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laffy Taffy Assorted Candy Jar, 145 Count
| UPC | 079200423568 885766530424 028000993801 028000487492 732976285258 743272198722 885545304536 700538209882 804993545230 752025640906 885499900556 806792083548 |
|---|---|
| ASIN | B005K5GONM |
| Size | 145 Count (Pack of 1) |
| Color | Blue |
| Style | assorted |
| Flavor | Assorted |
| Occasion | Birthday, New Year |
| Diet Type | Vegetarian |
| Item Form | hard candy |
| Specialty | variety-and-sampler-packs |
| Brand Name | Laffy Taffy |
| Item Shape | as labeled |
| Unit Count | 49.3 Ounce |
| Item Weight | 0.2 Ounces |
| Manufacturer | Ferrara |
| Container Type | Tub |
| Item Type Name | Laffy Taffy Assorted Flavors (49.3oz.) |
| Number of Items | 1 |
| Number of Pieces | 145 |
| Sugar Candy Type | chewy candy |
| Candy Consistency | Chewy |
| Item Package Weight | 1.54 Kilograms |
| Allergen Information | Crustacean Free, Fish Free, Milk Free, Sesame Seeds Free, Soy, Wheat Free |
| Age Range Description | 6+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00028000487492, 00028000993801, 00079200423568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form