Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 225821226 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 225821226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 844268033222 |
|---|---|
| ASIN | B0DMVR1DVT |
| Color | Blue, White |
| Capacity | 1.2 Gallons |
| Brand Name | Kokido |
| Efficiency | High Suction Power, Large Debris Chamber, High efficiency |
| Model Name | XTROJET 420 |
| Manufacturer | Kokido |
| Model Number | RC48 |
| Power Source | Battery Powered |
| Load Capacity | 10.3 Pounds |
| Material Type | Stainless Steel |
| Warranty Type | 1 year |
| Battery Weight | 280 Grams |
| Installation Type | robotic |
| Required Assembly | Yes |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 11.1 Volts |
| Manufacturer Part Number | RC048BRXUSXXAMZ |
| Item Dimensions L x W x H | 14.5"L x 15"W x 9"H |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 4000 Watt Hours |
| Manufacturer Warranty Description | 1 Year Warranty |
| Global Trade Identification Number | 00844268033222 |
| Other Special Features of the Product | Cordless, Rechargeable, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form