Limited Time SaleUS$20.69 cheaper than the new price!!
| Management number | 225426909 | Release Date | 2026/05/09 | List Price | US$13.80 | Model Number | 225426909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Officially Lincesed Jack Daniel's Whiskey Label Women's Juniors Racerback Black Tank Top
| UPC | 886391090772 |
|---|---|
| ASIN | B007NIQ5R4 |
| Color | Black |
| Pattern | Letter Print |
| Seasons | Summer |
| Fit Type | Standard |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | JACKDANIEL'S |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Strap Type | racerback |
| Style Name | Racerback Tank Top |
| collartype | Collarless |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Ely & Walker |
| Style Number | 15361404JD-89 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 15361404JD-89 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form