Limited Time SaleUS$299.56 cheaper than the new price!!
| Management number | 223098675 | Release Date | 2026/05/09 | List Price | US$199.70 | Model Number | 223098675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 028914768083 |
|---|---|
| ASIN | B07DT78NWR |
| Size | 26 Inch |
| Color | Denim Blue |
| Theme | Outdoors, Sport |
| Bike Type | Mountain Bike |
| Brand Name | Huffy |
| Model Name | Stone Mountain |
| Model Year | 2018 |
| Style Name | 26" Denim Blue |
| Wheel Size | 26 Inches |
| Brake Style | Hand |
| Item Weight | 42.7 Pounds |
| Skill Level | Beginner or Intermediate |
| Wheel Width | 1.95 Inches |
| Manufacturer | Huffy |
| Model Number | 76808 |
| Power Source | Manual Pedaling |
| Seat Material | Vinyl |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Type Name | mountain-bicycles |
| Wheel Material | Alloy |
| Suspension Type | Front |
| Number Of Speeds | 18 |
| Number of Handles | 2 |
| Additional Features | 21 Speed Twist Shifting, Adjustable Seat, Easy Assembly, Front Suspension, Kickstand |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly tools, Bike, Kickstand, Manual |
| Minimum User Height | 60 Inches |
| Is Assembly Required | Yes |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adults (13+ Years Old) |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 220 Pounds |
| Global Trade Identification Number | 00028914768083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form