Limited Time SaleUS$15.20 cheaper than the new price!!
| Management number | 220550111 | Release Date | 2026/05/03 | List Price | US$10.14 | Model Number | 220550111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FitsT4 Sports |
| Model Name | Soeb066 |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex; Water-resistant; 4-Way stretch; Fleece lined |
| Style Number | SOEB066 |
| Material Type | 80% Polyester,20% Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SOEB066 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form