Limited Time SaleUS$22.26 cheaper than the new price!!
| Management number | 215719444 | Release Date | 2026/04/12 | List Price | US$14.84 | Model Number | 215719444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850046380556 |
|---|---|
| Color | Yellow and Red |
| Flavor | Lemon Lime and Strawberry |
| Diet Type | Gluten Free, Keto |
| Item Form | Tablet |
| Brand Name | Drinklits |
| Unit Count | 40.00 Count |
| Dosage Form | Tablet |
| Item Weight | 179.2 Grams |
| Manufacturer | Drinklits |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sugar-Free, Gluten-Free, Dairy-Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Sugar-Free, Gluten-Free, Dairy-Free |
| Allergen Information | Gluten Free, Soy may contain |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolyte, Vitamin A, Vitamin C, Vitamin E |
| Manufacturer Part Number | D10TIH2S2L2307 |
| Specific Uses For Product | Immune Support and hydration. |
| Global Trade Identification Number | 00850046380556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form