Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 224902214 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 224902214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 758890490097 |
|---|---|
| ASIN | B09YDP69W9 |
| Brand | DefenderShield |
| Color | Black |
| Theme | No Theme |
| Finish | Smooth |
| Pattern | Solid |
| Style Name | Wallet Case |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Item Weight | 3 Ounces |
| Screen Size | 6.1 Inches |
| Manufacturer | DefenderShield |
| Model Number | iphone13 |
| BuiltIn Media | Card holder, Kickstand |
| Item Type Name | phone case |
| Item Dimensions | 5.75 x 3 x 0.75 inches |
| Mfr Part Number | iphone13 |
| Number of Items | 1 |
| Compatible Devices | iPhone 13 |
| Enclosure Material | Faux Leather |
| Additional Features | Card Slot, Kickstand, Shock-Absorbent |
| Warranty Description | x |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 13 |
| Compatible Cellular Phone Models | Apple iPhone 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form