Limited Time SaleUS$47.40 cheaper than the new price!!
| Management number | 222888223 | Release Date | 2026/05/09 | List Price | US$31.60 | Model Number | 222888223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196928082911 |
|---|---|
| ASIN | B0CNLP6ZVY |
| Size | 30L |
| Color | Desert/Lemongrass |
| Theme | Sustainability |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | Cotopaxi |
| Item Shape | Rectangular |
| Model Name | F24494u1049 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travel, Commuting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.88 Kilograms |
| School Type | High School |
| Manufacturer | COTOPAXI |
| Style Number | F24494u1049 |
| Material Type | Polyester |
| Occasion Type | travel, commute |
| Product Style | Chiquillo 30l Backpack Cada Dia |
| Item Type Name | Luggage- Messenger Bag |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Cada Día |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | 100% recycled polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime Warranty + Repairs |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F24494U1049 |
| Item Dimensions D x W x H | 21"D x 12"W x 9"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 13 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form