Limited Time SaleUS$33.19 cheaper than the new price!!
| Management number | 223043173 | Release Date | 2026/05/09 | List Price | US$22.12 | Model Number | 223043173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Leisa Faye sandal features premium leather straps that are fully adjustable, to create a custom fit. A flexible EVA outsole offers long-lasting durability and makes it incredibly lightweight. Inside, an impact-absorbing OrthoLite® footbed supports the underfoot and wicks away moisture to keep feet cool all day.
| UPC | 889308829755 |
|---|---|
| ASIN | B07VDGYSV1 |
| Color | Tan Leather |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel, low-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Leisa Faye |
| Strap Type | Slingback |
| Style Name | Leisa Faye |
| Unit Count | 1.00 Count |
| Sandal Type | Saltwater |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26148646 |
| Sole Material | Synthetic |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26148646-651 -80 M US |
| Recommended Uses For Product | Everyday use, Casual occasions |
| Global Trade Identification Number | 00889308829755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form