Limited Time SaleUS$3.59 cheaper than the new price!!
| Management number | 218970993 | Release Date | 2026/05/03 | List Price | US$2.40 | Model Number | 218970993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAMP, INCANDESCENT,WIRE LEADED, 12V, 720MW; Supply Voltage:12V; Lamp Base Type:Wire Leaded; Bulb Size:T-1 (3mm); MSCP:0.15; Average Bulb Life:10000h; Product Range:-; Power Rating:720mW RoHS Compliant: Yes
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Wattage | 720 watts |
| Bulb Base | Wedge |
| Brand Name | CEC |
| Brightness | 75 lumen |
| Efficiency | 104.17 lumens per watt |
| Light Type | Incandescent |
| Model Name | CEC |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Light Color | warm white |
| Manufacturer | Cec Industries |
| Model Number | 7219 |
| Power Source | DC Power Supply |
| Material Type | lead |
| Control Method | Touch |
| Bulb Shape Size | T |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 75 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 720 Milliwatts |
| Specification Met | RoHS |
| Additional Features | Energy Efficient |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 75 Lumens |
| Light Source Wattage | 720 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 7219 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Fleet and plant maintenance. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form