Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223878078 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223878078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GGYTRGW9 |
|---|---|
| size | One Size |
| Brand | CARFIA |
| Color | 1-1. Silver Frame Gradient Brown Lens |
| Fit Type | Universal |
| Material | Hypoallergenic, All-Day Wear Comfortable, Nickel-Free Plating Strong Metal |
| Lens Type | TAC |
| Arm Length | 143mm=5.63 inches / Frame Length: 140mm=5.51 Inches |
| Item Shape | Cat Eye |
| Lens Color | Multicolor |
| Lens Width | 57mm=2.24 Inches |
| Metal Type | Nickel-Free Plating Strong Metal |
| Style Name | Retro |
| Fabric Type | Safe Comfortable Metal Frame + Italy Acetate Legs |
| Bridge Width | 14mm=0.55 Inches |
| Style Number | TS3216 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Block 100% Harmful Sun's Rays + Eliminate Glare + Enhance Contrast Polarized TAC |
| Frame Material Type | Hypoallergenic, All-Day Wear Comfortable, Nickel-Free Plating Strong Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | 100% UV400 Protection & HD Polarized |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with heat and chemicals. Store in the provided hard protection box or embossed leather case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form