Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 223197273 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223197273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B083K5JPVN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 29" |
| Leg Style | Flared |
| character | Sports |
| Brand Name | baleaf |
| Model Name | Bootcut |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 93.5% Cotton, 6.5% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | BALEAF |
| Style Number | BALEAFabh1940808219wae |
| Material Type | 93.5% Cotton, 6.5% Spandex |
| Occasion Type | Casual, Dressy, Lounge, Work, Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BALEAFabh1940808219wa |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form