Limited Time SaleUS$118.80 cheaper than the new price!!
| Management number | 219743975 | Release Date | 2026/05/03 | List Price | US$79.20 | Model Number | 219743975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor Type: Intel Pentium Silver N6000 Processor (4M Cache)Processor Speed: 1.10 GHzProcessor Speed: (turbo) 3.30 GHzProcessor Core: 4 CoreRAM Memory: 4GB DDR4Solid State Drive Capacity: 128 eMMC GBInputs & Outputs: HDMIFeatures: WebcamOperating System: Windows 11 Home in S Mode Screen Size: 15.6 INDisplay Screen Technology: In-Plane Switching (IPS) technologyScreen Resolution: 1920 x 1080 Full HDAspect Ratio: 16:9 Aspect RatioWireless Technology: Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.1 Wireless CardAssembled Product Dimensions (L x W x H): 9.31 x 14.18 x 0.71 InchesMicrophone: Built-In MicrophoneColor: PinkPorts: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB Type-C, 1x HDMI, 1x Headphone Jack1 Year Office 365 Included
| Brand | ASUS |
|---|---|
| Color | Pink |
| Voltage | 3.6 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook Go |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Jasper Lake |
| Chipset Type | Intel N6000 |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | ASUS VivoBook Go |
| Power Device | Built-In Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 Year Office 365 |
| Screen Finish | smooth and glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Pentium N6000 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Pentium |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth technologies. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 10th generation |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Boundary |
| CPU Model Speed Maximum | 3.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Student, Business, Everyday Use |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 5000 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 14.18"L x 9.29"W x 0.74"Th |
| Automatic Backup Software Included | Office 365 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form