Limited Time SaleUS$14.89 cheaper than the new price!!
| Management number | 226050391 | Release Date | 2026/05/09 | List Price | US$9.93 | Model Number | 226050391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712323818735 |
|---|---|
| ASIN | B019GVKRE2 |
| Color | Black, Orange |
| Model | 6802 II |
| Brand Name | BESTDO |
| Model Name | 6802 II |
| Resolution | 0.1 degrees fahrenheit |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Length | 58.6 Inches |
| Part Number | unknown |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Bestdo |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Additional Features | Fast Reading System |
| Included Components | Digital Thermometer.Test Probe. Screw.English User Manual. |
| Number of Batteries | 1 9V batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 1300 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form