Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 218991151 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 218991151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Pointed Cone |
| Voltage | 5 Volts (DC) |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bar, Dining Room, Outdoor Space, Patio, Restaurant |
| Brand Name | Barryca |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 11.2 ounces |
| Shade Color | BLACK |
| Switch Type | Touch |
| Finish Types | Metallic |
| Manufacturer | Barryca |
| Model Number | PRO |
| Power Source | Rechargeable Battery |
| Base Diameter | 4.3 Inches |
| Base Material | Aluminum |
| Is Waterproof | Ip54 Rated, Splash Resistant |
| Material Type | Aluminum |
| Mounting Type | Freestanding |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Battery Operated |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | No Installation Required |
| Light Source Type | LED |
| Additional Features | 3 Color Temperatures & Stepless Dimming with Memory Function, Ip54 Waterproof (resists splashes and dust), Metal, Dimmable, Cordless, Rechargeable, Switchable between, Touch Control |
| Included Components | 2 Led Table Lamps, USB Port, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Repellent |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.3"D x 4.3"W x 12.6"H |
| Specific Uses For Product | Buffet Lighting, Decoration, Portable Lighting, Table Illumination, Waterproof Outdoor Use |
| Recommended Uses For Product | Bar Lighting, Cocktail Bar, Coffee Shop, Dining Room, Home Decor, Outdoor Lighting, Patio Lighting, Porch Lighting, Reading, Restaurant Ambiance |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form